We offer competitive Interest rates for term deposits in the following currencies - US Dollars(USD), British Pound(GBP), Australian Dollars(AUD), Bahraini Dinar(BHD), Kuwaiti Dinar(KWD), Japanese Yen(JPY), Qatari Riyal(QAR), Omani Riyal(OMR), Canadian Dollar(CAD), Swiss Frank(CHF), Saudi Arabian Riyal(SAR), United Arab Emirates Dirham(AED) and Euro(EUR).
Minimum Deposit Amounts:
Currency | Amount |
---|---|
USD | 5,000 |
GBP | 3,000 |
AUD | 7,000 |
BHD | 2,000 |
KWD | 2,000 |
JPY | 600,000 |
QAR | 20,000 |
OMR | 2,000 |
CAD | 6,000 |
CHF | 7,000 |
SAR | 20,000 |
AED | 20,000 |
EUR | 4,000 |
ICICI Bank Limited Bahrain Branch - Interest Rates (effective from December 22, 2024)
Maturity | USD |
---|---|
1 week to < 1 months | 4.00%
|
1 month to < 3 months | 4.50%
|
3 months to < 6 months | 4.45%
|
6 months to < 9 months | 4.35%
|
9 months to < 12 months | 4.25%
|
12 months to < 15 months | 4.00%
|
15 months to < 18 months | 3.60%
|
18 months to < 24 months | 3.25%
|
24 months to < 36 months | 3.25%
|
36 months to < 48 months | 3.00%
|
Maturity | GBP |
---|---|
1 week to < 1 months | NA
|
1 month to < 3 months | NA
|
3 months to < 6 months | 4.50%
|
6 months to < 9 months | 4.40%
|
9 months to < 12 months | 4.30%
|
12 months to < 15 months | 4.00%
|
15 months to < 18 months | 3.45%
|
18 months to < 24 months | 3.15%
|
24 months to < 36 months | 3.15%
|
36 months to < 48 months | 2.90%
|
Maturity | AUD |
---|---|
1 week to < 1 months | NA
|
1 month to < 3 months | NA
|
3 months to < 6 months | 4.25%
|
6 months to < 9 months | 4.10%
|
9 months to < 12 months | 3.95%
|
12 months to < 15 months | 3.70%
|
15 months to < 18 months | 3.20%
|
18 months to < 24 months | 2.80%
|
24 months to < 36 months | 2.80%
|
36 months to < 48 months | 2.60%
|
Maturity | CAD |
---|---|
1 week to < 1 months | NA
|
1 month to < 3 months | 2.80%
|
3 months to < 6 months | 3.00%
|
6 months to < 9 months | 2.85%
|
9 months to < 12 months | 2.75%
|
12 months to < 15 months | 2.50%
|
15 months to < 18 months | 2.05%
|
18 months to < 24 months | 1.70%
|
24 months to < 36 months | 1.70%
|
36 months to < 48 months | 1.45%
|
Maturity | BHD |
---|---|
1 week to < 1 months | 3.40%
|
1 month to < 2 months | 4.00%
|
2 months to < 3 months | 4.20%
|
3 months to < 4 months | 4.30%
|
4 months to < 5 months | 4.25%
|
5 months to < 6 months | 4.20%
|
6 months to < 9 months | 4.15%
|
9 months to < 12 months | 4.15%
|
12 months to < 18 months | 3.20%
|
18 months to < 24 months | 3.00%
|
24 months | 2.50%
|
Note: For deposit rates in EUR, JPY, CHF, OMR, SAR, QAR, KWD and AED; please contact Treasury. For deposit tenure above 48 months for USD, GBP, AUD and CAD; please contact Branch/Relationship Manager.
Current account deposit | Interest Rate | Call account deposit | Interest Rate | Savings account deposit | Interest Rate |
---|---|---|---|---|---|
For all currencies | 0.00% | BHD | 0.25% | BHD | 0.25% |
Click here for the interest rate as on December 1, 2024 to December 21, 2024
The above rates are applicable for Term Deposits booked by Individuals Only. For Corporates and other entities kindly contact ICICI Bank Bahrain on 80004877 (from Bahrain) or +973-17576161 (from outside Bahrain)
ICICI Bank Limited's Bahrain Branch is Licensed and regulated as a conventional retail bank by the Central Bank of Bahrain, located at Building 2611, Street 2833, Block 428, Seef District, Kingdom of Bahrain.